Third-Party Lab Report
Transparency isn't optional โ it's how we do business. Every batch of Biteshield is independently tested by a third-party lab to verify purity, potency, and safety. Below you'll find the results from our most recent Certificate of Analysis.
๐ฌ Third-Party Tested
๐บ๐ธ Made in USA
โ
GMP Certified
๐งช FDA-Registered Facility
Label Claim Verification
Does each ingredient match what's on the label? Independent lab results below.
| Ingredient | Label Claim | Lab Result | Status |
|---|---|---|---|
| Vitamin C (Ascorbic Acid) | โฅ 200 mg/serving | 245 mg/serving | โ Pass |
| Vitamin E (d-Alpha Tocopherol) | โฅ 15 mg/serving | 25.63 mg/serving | โ Pass |
| Magnesium (as Magnesium Citrate) | โฅ 75 mg/serving | 121 mg/serving | โ Pass |
| Aged Garlic Extract | โฅ 300 mg/serving | 300 mg/serving | โ Pass |
| Turmeric Extract (95% Curcuminoids) | โฅ 300 mg/serving | 300 mg/serving | โ Pass |
| GABA | โฅ 125 mg/serving | 143.75 mg/serving | โ Pass |
| BioPerineยฎ Black Pepper Extract | โฅ 10 mg/serving | 10 mg/serving | โ Pass |
| Probiotic Blend (L. paracasei + L. reuteri) | โฅ 10 mg/serving | 10 mg/serving | โ Pass |
Label claim testing performed by Dyad Labs (Cert ID #1356776-2). All results expressed per 2-capsule serving.
Chemical Testing
Screening for heavy metals and contaminants.
| Test | Specification | Result | Status |
|---|---|---|---|
| Lead (Pb) | โค 0.296 ppm | < 0.002 ppm | โ Pass |
| Arsenic (As) | โค 4.000 ppm | < 0.002 ppm | โ Pass |
| Mercury (Hg) | โค 1.182 ppm | 0.1722 ppm | โ Pass |
| Cadmium (Cd) | โค 0.296 ppm | 0.0030 ppm | โ Pass |
Microbiology Testing
Ensuring the product is free from harmful bacteria and contaminants.
| Test | Specification | Result | Status |
|---|---|---|---|
| Total Aerobic Count | < 10,000 cfu/g | < 10,000 cfu/g | โ Pass |
| Yeast & Mold Count | < 1,000 cfu/g | < 1,000 cfu/g | โ Pass |
| Enterobacteriaceae | < 100 cfu/g | < 100 cfu/g | โ Pass |
| E. coli | Absent/10g | Absent/10g | โ Pass |
| Salmonella | Absent/10g | Absent/10g | โ Pass |
| Staphylococcus | Absent/10g | Absent/10g | โ Pass |
Physical Testing
| Test | Specification | Result | Status |
|---|---|---|---|
| Capsule Type | Size 00, Vegetable | Size 00, Vegetable | โ Pass |
| Average Weight | 913โ1,051 mg | 993.81 mg | โ Pass |
| Disintegration | โค 30 minutes | Conforms | โ Pass |
Questions about our testing or ingredients? Email us at support@biteshield.store โ we're happy to nerd out over the details.